18.5” High Brightness Outdoor PCAP Touch Monitor
The PCT01-185T03-081 combines a Full HD 1920 × 1080 LCD with 6 mm anti-vandal AG cover glass and OCR optical bonding for improved visibility in bright environments. Its IP65-rated front, IK10 impact protection and glove-compatible, water-resistant touch operation support demanding industrial interfaces. An external light sensor enables automatic brightness adjustment, while active cooling and HDMI, VGA and DVI connectivity facilitate integration into outdoor terminals and equipment.
Specification
18.5” High Brightness Outdoor PCAP Touch Monitor
| Display Size | 18.5 inch |
| Display Resolution | Full HD 1920 × 1080 @ 60 Hz; 70 Hz supported |
| Brightness | Typ. 1000 cd/m²; min. 950 cd/m² after PCAP |
| Touch Technology | Projected Capacitive Multi-Touch, EETI 81H84 |
| Touch Points | 10 points; glove and water-resistant touch |
| IP / IK Rating | IP65 front / IK10 |
| Optical Bonding / Cover Glass | OCR optical bonding; 6 mm AG cover glass |
| Viewing Angle | 89°/89° (L/R), 89°/89° (V/H) |
| Operating Temperature | -20°C to 70°C |
| Video / Touch Interfaces | VGA, HDMI (DDC/CI), DVI; USB 2.0 touch |
| Aspect Ratio | 16:9 |
| Contrast Ratio | Typ. 1000:1 |
| Display Colors | 16.7 million colors |
| Backlight / Lifetime | LED / 50,000 hours MTBF |
| Glass Treatment / Hardness | AG70 ±10°; physically tempered, 6H |
| Light Sensor | External LXD5516-V2.0; automatic brightness adjustment |
| Input Voltage | DC 24V / 3A |
| Overall Dimensions | 281.20 × 460.60 × 52.90 mm |
| Cooling | Active cooling; 2 low-noise fans |
| Certifications / Compliance | CCC, CE, FCC, RoHS |













